π¬π§ United Kingdom importer Β· official customs records
PENASUL UK LIMITED
PENASUL UK LIMITED is an importer of record in United Kingdom, importing meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
97
all months on file
Products imported
3
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 5 |
| 2024-09 | 6 |
| 2024-10 | 6 |
| 2024-11 | 7 |
| 2024-12 | 6 |
| 2025-01 | 7 |
| 2025-02 | 7 |
| 2025-03 | 7 |
| 2025-04 | 7 |
| 2025-05 | 7 |
| 2025-06 | 7 |
| 2025-07 | 7 |
| 2025-08 | 6 |
| 2025-09 | 7 |
| 2025-10 | 6 |
| 2025-11 | 6 |
| 2025-12 | 6 |
| 2026-01 | 6 |
| 2026-02 | 6 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 7 |
| 2026-06 | 7 |
| 2026-07 | 6 |
What PENASUL UK LIMITED imports
share of activityProduct mix over time
rank per year, not volumeHS 02 Β· Meat and edible meat offalHS 16 Β· Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02109939 | 1 | 1 | 2 | 4 | 2 | 5 | 2 | 4 | 1 | 5 | 5 |
| 16023219 | 3 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 2 | 3 |
| 02071410 | 4 | 2 | 4 | 1 | 5 | 3 | 2 | ||||
| 16023230 | 3 | 3 | 4 | 1 | 5 | 3 | 4 | 4 | |||
| 02071290 | 1 | 1 | |||||||||
| 16 | 2 | 4 | 1 | ||||||||
| 16023211 | 2 | 3 | 3 | 3 | 2 | ||||||
| 02 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for PENASUL UK LIMITED.